
TACET DVD audios can be played on any DVD surround system!


0130-3 DVD-Audio
The Auryn Series
Auryn's Beethoven
String Quartets · Vol. 4 of 4
op. 130, 131, 133, 135
total playing time: 239 min
Auryn Quartet
TACET Real Surround Sound / Moving Real Surround Sound
EAN/barcode: 4009850013037
Tracks
Nr. No. N° |
Werk - Satz Composition - movement Oeuvre - mouvement |
Komponist Composer Compositeur |
Künstler Artist Interprète |
Dauer Duration Durée |
|
1 | Quartet in C Sharp Minor op. 131 | Adagio ma non troppo e molto espressivo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:53 |
2 | Allegro molto vivace | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:49 | |
3 | Allegro moderato | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 0:53 | |
4 | Andante ma non troppo e molto cantabile | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 14:15 | |
5 | Presto | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 5:07 | |
6 | Adagio quasi un pococ andante | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:00 | |
7 | Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:45 | |
8 | Quartet in B flat Major op. 130 | Adagio ma non troppo - Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 13:20 |
9 | Presto | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:01 | |
10 | Andante con moto ma non troppo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:47 | |
11 | Alla danza tedesca. Allegro assai | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:41 | |
12 | Cavatina. Adagio molto espressivo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 8:07 | |
13 | Grande Fugue op. 133 | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 16:46 | |
14 | Quartet in F Major op. 135 | Allegretto | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:37 |
15 | Vivaceaaaaa | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 3:16 | |
16 | Assai lento, cantante e tranquillo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 8:57 | |
17 | Grave, ma non troppo tratto - Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:39 | |
18 | new last movement of op. 130: | Finale. Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 9:54 |
19 | Quartet in C sharp Minor op. 131 | Adagio ma non troppo e molto espressivo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:53 |
20 | Allegro molto vivace | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:49 | |
21 | Allegro moderato | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 0:53 | |
22 | Andante ma non troppo e molto cantabile | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 14:15 | |
23 | Presto | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 5:07 | |
24 | Adagio quasi un poco andante | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:00 | |
25 | Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:45 | |
26 | Quartet in B flat Major op. 130 | Adagio ma non troppo - Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 13:20 |
27 | Presto | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:01 | |
28 | Andante con moto ma non troppo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:47 | |
29 | Alla danza tedesca. Allegro assai | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 2:41 | |
30 | Cavatina. Adagio molto espressivo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 8:07 | |
31 | Grande Fugue op. 133 | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 16:46 | |
32 | Quartet in F major op. 135 | Allegretto | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:37 |
33 | Vivace | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 3:16 | |
34 | Assai lento, cantante e tranquillo | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 8:57 | |
35 | Grave, ma non troppo tratto - Allegro | Ludwig van Beethoven (1770 - 1827) | Auryn Quartet | 6:39 |
total playing time: 239:10
Reviews
klassik.com (11/11/2010):
--> Original-Artikel. more...