0210-1 LP-180g
Vinyl: Check
New signals and recordings to test and adjust Vinyl equipment
EAN/barcode: 4009850021018
Tracks
Nr. No. N° |
Werk - Satz Composition - movement Oeuvre - mouvement |
Komponist Composer Compositeur |
Künstler Artist Interprète |
Dauer Duration Durée |
|
1 | Part 1: Tracking ability | Teil 1: Abtastfähigkeit | |||
2 | Part 2: Wow and flutter | Teil 2: Gleichlauf | |||
3 | Part 3: Phase | Teil 3: Phase | |||
4 | Part 4: Crosstalk | Teil 4: Übersprechen | |||
5 | Part 5: Tracking angle error | Teil 5: Spurfehlerwinkel | |||
6 | Part 6: Skating | Teil 6: Skating | |||
7 | Part 7: Pick-up arm resonance | Teil 7: Tonarmresonanz | |||
8 | Part 8: Strident sibilants and fricatives | Teil 8: S-Laute | |||
9 | Part 9: Frequency response | Teil 9: Frequenzgang | |||
10 | Part 10: Dynamics | Teil 10: Dynamik | |||
11 | Part 8: Strident sibilants and fricatives, repetition | Teil 8: S-Laute, Wiederholung |
total playing time: 35:44
Reviews
Mono and Stereo High-End Audio Magazine (03/01/2014):
New Tacet 180 gram Vinyl Check just arrived. With signals and recordings to test and adjust turntable replay and offers a tracking ability, wow and flutter, phase, crosstalk, tracking angle error check up etc.
I tried it last night and went throughout both sides. more...
vinylkatalog.de (//):